Unit Statistics

Where We Live

Here is a scatter map of where Unit 143 members live.

Have a look, it's interesting!

 

 

Members By Range
Range In Range Above Range Percent in Range Percentile
10000+ 10 0 1.00 99.00
7500-10000 9 10 0.90 98.11
5000-7500 9 19 0.90 97.21
3500-5000 16 28 1.59 95.62
2500-3500 27 44 2.69 92.93
1500-2500 56 71 5.58 87.35
1000-1500 61 127 6.08 81.27
500-1000 161 188 16.04 65.24
300-500 87 349 8.67 56.57
200-300 65 436 6.47 50.10
100-200 96 501 9.56 40.54
50-100 76 597 7.57 32.97
20-50 93 673 9.26 23.71
5-20 107 766 10.66 13.05
0-5 131 873 13.05 0.00


Members by Rank
Rank Count
Grand Life Master 2
Platinum Life Master 7
Emerald Life Master 10
Diamond Life Master 9
Sapphire Life Master 14
Gold Life Master 28
Ruby Life Master 53
Silver Life Master 60
Bronze Life Master 118
Life Master 33
Advanced NABC Master 15
NABC Master 72
Regional Master 103
Sectional Master 109
Club Master 126
Junior Master 116
Rookie 129

Back to Top

Website and Content © 2003-2024, American Contract Bridge League of Greater St. Louis